Updated July 2026 · Single filer estimate
Per Year
$20,800
40 hrs/week, before tax
Take-Home
$16,680–$18,739
/yr, varies by state
$10 an hour is $20,800 a year working full time (40 hours a week, 52 weeks). Here's the full breakdown — monthly, weekly, and part-time pay, and what you actually keep after 2026 taxes in each state.
| Hourly | $10.00 |
| Daily (8 hours) | $80.00 |
| Weekly (40 hrs) | $400.00 |
| Bi-Weekly (80 hrs) | $800.00 |
| Monthly | $1,733 |
| Annual (2,080 hrs) | $20,800 |
Based on 40 hours/week × 52 weeks (2,080 hours/year), before taxes.
Not everyone works 40 hours. Here's what $10 an hour comes to per year at part-time and full-time schedules (before taxes).
| Hours / Week | Per Week | Per Year |
|---|---|---|
| 20 hrs | $200 | $10,400 |
| 25 hrs | $250 | $13,000 |
| 30 hrs | $300 | $15,600 |
| 35 hrs | $350 | $18,200 |
| 40 hrs (full time) | $400 | $20,800 |
Estimated annual take-home for $10 an hour full time, single filer — highest first. Tap a state for its full paycheck guide.
| State | State Tax | Take-Home |
|---|---|---|
| Alaska | — | $18,739 |
| Florida | — | $18,739 |
| Nevada | — | $18,739 |
| New Hampshire | — | $18,739 |
| South Dakota | — | $18,739 |
| Tennessee | — | $18,739 |
| Texas | — | $18,739 |
| Washington | — | $18,739 |
| Wyoming | — | $18,739 |
| Arizona | $520 | $18,219 |
| North Dakota | $520 | $18,219 |
| Indiana | $624 | $18,115 |
| Louisiana | $624 | $18,115 |
| Pennsylvania | $639 | $18,100 |
| Ohio | $728 | $18,011 |
| Kentucky | $832 | $17,907 |
| Mississippi | $832 | $17,907 |
| Michigan | $884 | $17,855 |
| Arkansas | $915 | $17,824 |
| Colorado | $915 | $17,824 |
| North Carolina | $936 | $17,803 |
| Oklahoma | $936 | $17,803 |
| Utah | $967 | $17,772 |
| Missouri | $998 | $17,740 |
| Illinois | $1,030 | $17,709 |
| Alabama | $1,040 | $17,699 |
| Connecticut | $1,040 | $17,699 |
| Massachusetts | $1,040 | $17,699 |
| Georgia | $1,144 | $17,595 |
| Iowa | $1,186 | $17,553 |
| Kansas | $1,186 | $17,553 |
| Maryland | $1,196 | $17,543 |
| Virginia | $1,196 | $17,543 |
| Idaho | $1,206 | $17,532 |
| Nebraska | $1,215 | $17,524 |
| Montana | $1,227 | $17,512 |
| New Mexico | $1,227 | $17,512 |
| Rhode Island | $1,246 | $17,493 |
| New Jersey | $1,325 | $17,414 |
| South Carolina | $1,352 | $17,387 |
| West Virginia | $1,352 | $17,387 |
| Delaware | $1,373 | $17,366 |
| New York | $1,425 | $17,314 |
| Maine | $1,560 | $17,179 |
| Wisconsin | $1,591 | $17,148 |
| Hawaii | $1,664 | $17,075 |
| Washington D.C. | $1,768 | $16,971 |
| Vermont | $1,820 | $16,919 |
| California | $1,934 | $16,804 |
| Minnesota | $2,049 | $16,690 |
| Oregon | $2,059 | $16,680 |
Get Your Exact Take-Home Pay
See your precise paycheck at $10/hour with your state, hours, filing status, and deductions.
Open Paycheck Calculator →How much is $10 an hour a year?
$10 an hour is $20,800 per year working full time — 40 hours a week for 52 weeks (2,080 hours). At 30 hours a week it's about $15,600, and at 20 hours a week about $10,400.
How much is $10 an hour after taxes?
It depends on your state. After federal income tax and FICA alone, take-home is about $18,739 a year. With state income tax, 2026 take-home ranges from about $16,680 (in Oregon) to $18,739 (in no-income-tax states like Alaska).
How much is $10 an hour a month?
$10 an hour is about $1,733 a month before taxes, working full time. After federal tax and FICA, roughly $1,562 a month — before state tax.
Is $10 an hour a good wage?
Whether $10.00 an hour is enough depends on where you live and your hours. Full time it works out to $20,800 a year before tax; a common rule of thumb is that rent should be under 30% of your take-home pay. Use the calculator below to check your exact number for your state.
Related Guides & Tools