Minimum wage rates for all 50 states and DC, ranked highest to lowest. Tap a state for its weekly, monthly, yearly, and after-tax breakdown.
$7.25
Federal floor
31
Above federal
20
At federal rate
| State | Per Hour | Per Year |
|---|---|---|
| Washington D.C. | $17.50 | $36,400 |
| Washington | $16.66 | $34,653 |
| California | $16.50 | $34,320 |
| New York | $16.50 | $34,320 |
| Connecticut | $16.35 | $34,008 |
| New Jersey | $15.49 | $32,219 |
| Delaware | $15.00 | $31,200 |
| Illinois | $15.00 | $31,200 |
| Maryland | $15.00 | $31,200 |
| Massachusetts | $15.00 | $31,200 |
| Rhode Island | $15.00 | $31,200 |
| Colorado | $14.81 | $30,805 |
| Arizona | $14.70 | $30,576 |
| Oregon | $14.70 | $30,576 |
| Maine | $14.65 | $30,472 |
| Vermont | $14.01 | $29,141 |
| Florida | $14.00 | $29,120 |
| Hawaii | $14.00 | $29,120 |
| Missouri | $13.75 | $28,600 |
| Nebraska | $13.50 | $28,080 |
| Virginia | $12.41 | $25,813 |
| Nevada | $12.00 | $24,960 |
| New Mexico | $12.00 | $24,960 |
| Alaska | $11.91 | $24,773 |
| South Dakota | $11.50 | $23,920 |
| Minnesota | $11.13 | $23,150 |
| Arkansas | $11.00 | $22,880 |
| Ohio | $10.70 | $22,256 |
| Michigan | $10.56 | $21,965 |
| Montana | $10.55 | $21,944 |
| West Virginia | $8.75 | $18,200 |
| Alabama | $7.25 | $15,080 |
| Georgia | $7.25 | $15,080 |
| Idaho | $7.25 | $15,080 |
| Indiana | $7.25 | $15,080 |
| Iowa | $7.25 | $15,080 |
| Kansas | $7.25 | $15,080 |
| Kentucky | $7.25 | $15,080 |
| Louisiana | $7.25 | $15,080 |
| Mississippi | $7.25 | $15,080 |
| New Hampshire | $7.25 | $15,080 |
| North Carolina | $7.25 | $15,080 |
| North Dakota | $7.25 | $15,080 |
| Oklahoma | $7.25 | $15,080 |
| Pennsylvania | $7.25 | $15,080 |
| South Carolina | $7.25 | $15,080 |
| Tennessee | $7.25 | $15,080 |
| Texas | $7.25 | $15,080 |
| Utah | $7.25 | $15,080 |
| Wisconsin | $7.25 | $15,080 |
| Wyoming | $7.25 | $15,080 |
What's your take-home at that rate?
Enter your hours, state, and deductions to see exact pay after taxes.
Open Paycheck Calculator →What is the federal minimum wage in 2026?
The federal minimum wage is $7.25 per hour and has been unchanged since 2009. States may set higher rates, and where they do, the higher rate generally applies.
Which state has the highest minimum wage?
Among the states and DC listed here, Washington D.C. has the highest at $17.50 an hour — about $36,400 a year working full time. Some cities set even higher local rates.
What happens if state and federal minimum wage differ?
Covered employers must pay whichever rate is highest — federal, state, or local. A state rate below the federal minimum does not lower what a covered employer must pay.
How much is minimum wage a year?
Multiply the hourly rate by 2,080 hours (40 hours a week for 52 weeks). At the federal minimum of $7.25 that is about $15,080 a year before taxes.