Work out your Minnesota take-home pay after federal, state, and FICA taxes — then see what the same salary would leave you in every other state.
On $60,000 a year, Minnesota leaves you about $44,471 — ranking #50 of 51 for take-home pay. Enter your salary above to update this.
| State | Take-Home | vs Minnesota |
|---|---|---|
| Minnesota (you) | $44,471 | — |
| Alaska | $50,381 | +$5,910 |
| Florida | $50,381 | +$5,910 |
| Nevada | $50,381 | +$5,910 |
| New Hampshire | $50,381 | +$5,910 |
| South Dakota | $50,381 | +$5,910 |
💡 Moving to a no-income-tax state like Alaska, Florida or Nevada would keep roughly $5,910 more of this salary each year — before accounting for differences in cost of living.
| Salary | Annual Take-Home | Bi-Weekly |
|---|---|---|
| $30,000 | $23,321 | $897 |
| $35,000 | $26,846 | $1,033 |
| $40,000 | $30,371 | $1,168 |
| $45,000 | $33,896 | $1,304 |
| $50,000 | $37,421 | $1,439 |
| $55,000 | $40,946 | $1,575 |
| $60,000 | $44,471 | $1,710 |
| $65,000 | $47,953 | $1,844 |
| $70,000 | $50,978 | $1,961 |
| $75,000 | $54,003 | $2,077 |
| $80,000 | $57,028 | $2,193 |
| $85,000 | $60,053 | $2,310 |
| $90,000 | $63,078 | $2,426 |
| $100,000 | $69,128 | $2,659 |
| $110,000 | $75,178 | $2,891 |
| $120,000 | $81,217 | $3,124 |
| $150,000 | $98,767 | $3,799 |
Single filer estimate, standard deduction, no pre-tax benefits.
For reference, the Minnesota minimum wage is about $11.13 an hour ($23,150 a year full time).
How do I calculate my paycheck in Minnesota?
Start with your gross pay for the period, then subtract federal income tax, Social Security (6.2%), Medicare (1.45%), and Minnesota state income tax. The calculator above does this for you — enter your salary or hourly rate and pay frequency.
Does Minnesota have a state income tax?
Yes. Minnesota levies a state income tax, estimated here at about 9.85% of taxable wages. That is withheld from each paycheck on top of federal tax and FICA.
How much is $60,000 after taxes in Minnesota?
A $60,000 salary in Minnesota leaves roughly $44,471 a year after federal tax, FICA, and state tax — about $1,710 per bi-weekly paycheck for a single filer.
What is the minimum wage in Minnesota?
Minnesota's minimum wage is approximately $11.13 an hour, or about $23,150 a year full time. See our Minnesota minimum wage page for the full breakdown.